IRONMAN World Champion Sebastian Kienle defended his title at the Sparkasse Kraichgau IRONMAN 70.3 Kraichgau powered by KraichgauEnergie while Camilla Pedersen beat German Julia Gajer to the top podium. At IRONMAN 70.3 Rapperswil-Jona Swiss rockets Daniela Ryf and Ruedi Wild didn’t disappoint a huge home crowd taking both first places for Switzerland.
Sparkasse Kraichgau IRONMAN 70.3 Kraichgau
TOP 5 WOMEN
1. Pedersen, Camilla DEN 00:27:29 02:30:19 01:24:18 04:24:56
2. Gajer, Julia GER 00:27:33 02:32:11 01:24:35 04:27:15
3. Bazlen, Svenja GER 00:27:30 02:35:15 01:23:55 04:29:14
4. Beranek, Anja GER 00:27:32 02:30:07 01:30:09 04:30:40
5. Philipp, Laura GER 00:28:59 02:36:31 01:24:23 04:32:40
TOP 5 MEN
1. Kienle, Sebastian GER 00:24:27 02:08:44 01:15:25 03:51:56
2. Boecherer, Andy GER 00:24:14 02:11:07 01:19:58 03:58:05
3. McNamee, David GBR 00:24:20 02:19:01 01:14:00 04:00:24
4. Costes, Antony FRA 00:24:15 02:19:34 01:14:56 04:01:18
5. Lange, Patrick GER 00:24:18 02:18:59 01:16:19 04:02:39
6. Cartmell, Fraser GBR 00:24:15 02:19:13 01:19:10 04:05:36
Image Credit: Getty
Speak Your Mind