Frontpage
  Running News
  Running Events
  Info
  Triathlon Forums

Alonso-McKernan, Badmann win Ironman South Africa

Clemente Alonso-McKernan wins Ironman South Africa

Clemente Alonso-McKernan wins Ironman South Africa

The eight edition of the Spec-Savers Ironman South Africa provided a true test of character today as athletes were faced with trying weather conditions. Spain’s Clemente Alonso-McKernan came out on top after a long battle with Andi Boecherer (GER) and Cyril Viennot (FRA) while Natascha Badmann (SUI) completed her comeback by winning at the place where she last won a title.

Things looked ominous in the evening before the event and Sunday morning didn’t give much cause for optimism. Rain and strong winds lashed the Port Elizabeth beachfront as many athletes became anxious about whether there’d be a swim start. Fears were allayed as conditions improved slightly and the swim start went ahead with 1,553 athletes in the mass swim start.

1 Clemente ALONSO-MCKERNAN 5 Spain 8:34:46 1
2 Cyril VIENNOT 7 France 8:41:49 2
3 Mike AIGROZ 3 Switzerland 8:46:05 3
4 Markus FACHBACH 10 Germany 8:57:22 4
5 Trevor DELSAUT 9 France 9:03:04 5
6 Petr VABROUSEK 22 Czech Republic 9:09:58 6
7 Craig TWIGG 21 England 9:10:49 7
8 Sylvain ROTA 16 France 9:11:25 8
9 Kent HORNER 11 South Africa 9:14:40 9
10 Guilherme MANOCCHIO 15 Brazil 9:20:57 10
11 Andrey LYATSKIY 14 Russia 9:25:44 11
12 Michael WETZEL 23 Germany 9:26:34 12
13 Kyle BUCKINGHAM 87 South Africa 9:27:06 1
14 Raynard TISSINK 2 South Africa 9:31:43 13
15 Raoul DE JONGH 293 South Africa 9:32:42 1
16 Tristan KELLY 348 South Africa 9:33:58 2
17 Pablo ERAT 873 Switzerland 9:37:22 1
18 Ivan ALBANO 4 Brazil 9:40:31 14
19 Georg SWOBODA 20 Austria 9:42:52 15
20 Natascha BADMANN 26 Switzerland 9:47:11 1
21 Reto BRAENDLI 539 Switzerland 9:47:23 1
22 Simone BRÄNDLI 28 Switzerland 9:52:27 2

Speak Your Mind

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.